Observability Portal
Retention
runtime settings · /ops/retention
Stored
22.0 GBof 50 GB plantraces 11.4requests 6.2logs 3.9other 0.45
Retention by data set
enforced by the retention job, nightly 03:00 UTC| Data set | Keep | Rows | Size | Next prune | |
|---|---|---|---|---|---|
| requests | 14 days | 18.1M | 6.2 GB | in 9h | |
| traces | 7 days | 42.7M | 11.4 GB | in 9h | |
| logs | 7 days | 61.0M | 3.9 GB | in 9h | |
| errors | 90 days | 12.3k | 140 MB | in 9h | |
| job runs | 30 days | 88.2k | 220 MB | in 9h | |
| 30 days | 31.9k | 85 MB | in 9h |
History
every change has a reason and a version- v3traces 14 days → 7 daysMuhammad Qazi“storage budget”12 days ago
- v2errors 30 days → 90 daysAda Lovelace“keep regressions visible across releases”40 days ago
- v1defaultssystem“initial”41 days ago