Observability Portal
Jobs
Runs
3,114+6.1%
Failed
130.42%+4
Queued now
15wait p95 0.9 s
Workers
13across 3 instancesleader i-7f3a
default8 workers
12queued
118/minwait p95 0.42s
mail4 workers
3queued
41/minwait p95 0.9s
maintenance1 workers
0queued
2/minwait p95 0.1s
Runs
newest first| State | Job | Queue | Attempt | Duration | Enqueued by | |
|---|---|---|---|---|---|---|
| running | sessions.prune | maintenance | 1 | … | scheduler | 0s ago |
| succeeded | audit.rollup | default | 1 | 406 ms | scheduler | 3m ago |
| retrying | invites.expire | default | 2 | 88 ms | scheduler | 5m ago |
| succeeded | sessions.prune | maintenance | 1 | 42 ms | scheduler | 13m ago |
| succeeded | mail.send | 1 | 301 ms | req_314805f4 | 7m ago | |
| failed | projects.reindex | default | 3 | 12.80 s | req_c09922e3 | 19m ago |
| succeeded | audit.rollup | default | 1 | 744 ms | scheduler | 7m ago |
| succeeded | mail.send | 1 | 420 ms | req_cedcfb1c | 24m ago | |
| succeeded | sessions.prune | maintenance | 1 | 67 ms | scheduler | 19m ago |
| succeeded | audit.rollup | default | 1 | 759 ms | scheduler | 44m ago |
| succeeded | sessions.prune | maintenance | 1 | 33 ms | scheduler | 29m ago |
| succeeded | invites.expire | default | 1 | 94 ms | scheduler | 47m ago |
| succeeded | sessions.prune | maintenance | 1 | 65 ms | scheduler | 20m ago |
| succeeded | sessions.prune | maintenance | 1 | 46 ms | scheduler | 1h ago |
| succeeded | invites.expire | default | 1 | 42 ms | scheduler | 23m ago |
| succeeded | retention | maintenance | 1 | 24.19 s | scheduler | 5m ago |
| succeeded | sessions.prune | maintenance | 1 | 63 ms | scheduler | 46m ago |
| succeeded | retention | maintenance | 1 | 40.51 s | scheduler | 48m ago |
| succeeded | mail.send | 1 | 215 ms | req_433df7ad | 8m ago | |
| succeeded | audit.rollup | default | 1 | 604 ms | scheduler | 53m ago |
| succeeded | sessions.prune | maintenance | 1 | 53 ms | scheduler | 28m ago |
| succeeded | audit.rollup | default | 1 | 1.06 s | scheduler | 49m ago |
| succeeded | invites.expire | default | 1 | 47 ms | scheduler | 46m ago |
| succeeded | invites.expire | default | 1 | 99 ms | scheduler | 1h ago |
Definitions
config lives in /ops/jobs- 0.4% failmail.sendon demand · mail · p95 380 ms
- 0% failsessions.prune@every 10m · maintenance · p95 62 ms
- 6.7% failretention0 3 * * * · maintenance · p95 41.20 s
- 0% failaudit.rollup*/15 * * * * · default · p95 910 ms
- 0% failinvites.expire0 * * * * · default · p95 88 ms
- 0% failprojects.reindexdisabledon demand · default · p95 12.40 s